Tozeur
région Sud · Cultures dominantes : oasis
NDVI moyen actuel : 0.072, soit 2.1 σ en dessous de la distribution de septembre sur 9 années d'historique.
0.072
NDVI (verdure) — 2026-09-26
-0.066
NDMI (humidité de la canopée)
5%
Pixels sains (NDVI > 0,3 et NDMI > 0)
65
Sévérité composite de la sécheresse (sécheresse)
Lectures récentes
| Date | NDVI | NDMI | % sain | % de nuages | Confiance | Scène |
|---|---|---|---|---|---|---|
| 2026-09-26 | 0.072 | -0.066 | 5 | 3 | 0.97 | S2C_32SLC_20260924_0_L2A |
| 2026-09-24 | 0.085 | -0.070 | 5 | 0 | 1.00 | S2B_32SLC_20260919_0_L2A |
| 2026-09-21 | 0.085 | -0.070 | 5 | 0 | 1.00 | S2B_32SLC_20260919_0_L2A |
| 2026-09-16 | 0.085 | -0.062 | 5 | 1 | 0.99 | S2C_32SLC_20260914_0_L2A |
| 2026-09-13 | 0.076 | -0.081 | 4 | 0 | 1.00 | S2B_32SLC_20260909_1_L2A |
| 2026-08-20 | 0.078 | -0.076 | 4 | 0 | 1.00 | S2B_32SLC_20260820_0_L2A |
| 2026-07-28 | 0.076 | -0.073 | 4 | 0 | 1.00 | S2A_32SLC_20260728_0_L2A |
| 2026-06-01 | 0.087 | -0.070 | 5 | 0 | 1.00 | S2B_32SLC_20260601_0_L2A |
| 2026-05-22 | 0.096 | -0.053 | 5 | 0 | 0.99 | S2B_32SLC_20260522_0_L2A |
| 2026-04-07 | 0.108 | -0.041 | 5 | 0 | 1.00 | S2C_32SLC_20260407_0_L2A |
| 2026-03-18 | 0.109 | -0.040 | 5 | 0 | 1.00 | S2C_32SLC_20260318_0_L2A |
| 2026-02-26 | 0.121 | -0.019 | 6 | 5 | 0.95 | S2C_32SLC_20260226_0_L2A |
| 2026-01-09 | 0.116 | -0.010 | 6 | 0 | 1.00 | S2A_32SLC_20260109_0_L2A |
| 2025-12-28 | 0.107 | -0.027 | 6 | 0 | 1.00 | S2C_32SLC_20251228_0_L2A |
| 2025-11-23 | 0.110 | -0.009 | 6 | 1 | 0.99 | S2B_32SLC_20251123_0_L2A |
| 2025-10-31 | 0.084 | -0.047 | 5 | 1 | 0.99 | S2A_32SLC_20251031_0_L2A |
| 2025-09-14 | 0.083 | -0.063 | 5 | 0 | 1.00 | S2B_32SLC_20250914_1_L2A |
| 2025-08-20 | 0.084 | -0.060 | 5 | 0 | 1.00 | S2C_32SLC_20250820_0_L2A |
| 2025-07-06 | 0.075 | -0.051 | 5 | 1 | 0.99 | S2B_32SLC_20250706_1_L2A |
| 2025-06-23 | 0.075 | -0.051 | 5 | 2 | 0.98 | S2A_32SLC_20250623_0_L2A |
| 2025-05-27 | 0.090 | -0.034 | 5 | 4 | 0.96 | S2B_32SLC_20250527_0_L2A |
| 2025-04-17 | 0.109 | -0.007 | 6 | 2 | 0.98 | S2B_32SLC_20250417_0_L2A |
| 2025-03-08 | 0.099 | -0.001 | 6 | 0 | 1.00 | S2B_32SLC_20250308_0_L2A |
| 2025-02-11 | 0.102 | 0.008 | 6 | 0 | 1.00 | S2C_32SLC_20250211_0_L2A |
La sévérité composite combine l'anomalie du NDVI (par rapport à l'historique du même mois), l'anomalie du NDMI et l'indice des réservoirs de la région, chacun pondéré par la confiance. Plus élevé = plus sec que d'habitude.