Sidi Bouzid
région Centre-Ouest · Cultures dominantes : olivier / vergers
Aucune lecture récente exploitable pour ce gouvernorat.
—
NDVI (verdure) — 2026-09-26
—
NDMI (humidité de la canopée)
—%
Pixels sains (NDVI > 0,3 et NDMI > 0)
41
Sévérité composite de la sécheresse (normal)
Lectures récentes
| Date | NDVI | NDMI | % sain | % de nuages | Confiance | Scène |
|---|---|---|---|---|---|---|
| 2026-09-26 | — | — | — | 45 | — | S2C_32SND_20260924_0_L2A |
| 2026-09-24 | — | — | — | 52 | — | S2C_32SND_20260921_0_L2A |
| 2026-09-21 | 0.162 | -0.065 | 4 | 0 | 0.04 | S2B_32SND_20260919_1_L2A |
| 2026-09-16 | 0.155 | -0.124 | 4 | 0 | 1.00 | S2C_32SND_20260914_0_L2A |
| 2026-09-13 | 0.131 | -0.135 | 3 | 9 | 0.91 | S2C_32SND_20260911_0_L2A |
| 2026-08-20 | 0.149 | -0.125 | 4 | 0 | 1.00 | S2B_32SNE_20260820_0_L2A |
| 2026-07-16 | 0.152 | -0.120 | 3 | 0 | 1.00 | S2C_32SNE_20260716_0_L2A |
| 2026-06-21 | 0.155 | -0.123 | 4 | 0 | 1.00 | S2B_32SND_20260621_0_L2A |
| 2026-05-29 | 0.165 | -0.118 | 4 | 0 | 1.00 | S2A_32SND_20260529_1_L2A |
| 2026-04-07 | 0.224 | -0.082 | 7 | 0 | 1.00 | S2C_32SNE_20260407_0_L2A |
| 2026-03-18 | 0.247 | -0.065 | 11 | 0 | 1.00 | S2C_32SND_20260318_0_L2A |
| 2026-02-26 | 0.265 | -0.051 | 15 | 0 | 1.00 | S2C_32SND_20260226_0_L2A |
| 2026-01-17 | 0.263 | -0.036 | 19 | 0 | 1.00 | S2C_32SND_20260117_0_L2A |
| 2025-12-03 | 0.202 | -0.086 | 9 | 0 | 1.00 | S2B_32SND_20251203_0_L2A |
| 2025-11-30 | 0.212 | -0.082 | 9 | 0 | 1.00 | S2A_32SND_20251130_1_L2A |
| 2025-10-08 | 0.187 | -0.098 | 5 | 0 | 1.00 | S2A_32SNE_20251008_0_L2A |
| 2025-09-01 | 0.144 | -0.128 | 3 | 0 | 1.00 | S2B_32SNE_20250901_1_L2A |
| 2025-08-05 | 0.154 | -0.123 | 4 | 0 | 1.00 | S2B_32SNE_20250805_0_L2A |
| 2025-07-23 | 0.145 | -0.128 | 3 | 0 | 1.00 | S2A_32SNE_20250723_0_L2A |
| 2025-06-13 | 0.158 | -0.120 | 2 | 0 | 1.00 | S2B_32SNE_20250613_1_L2A |
| 2025-05-27 | 0.167 | -0.118 | 2 | 0 | 1.00 | S2B_32SNE_20250527_0_L2A |
| 2025-04-04 | 0.222 | -0.060 | 9 | 0 | 1.00 | S2B_32SNE_20250404_0_L2A |
| 2025-03-10 | 0.287 | -0.004 | 28 | 0 | 1.00 | S2C_32SND_20250310_0_L2A |
| 2025-02-03 | 0.294 | 0.021 | 34 | 0 | 1.00 | S2B_32SND_20250203_1_L2A |
La sévérité composite combine l'anomalie du NDVI (par rapport à l'historique du même mois), l'anomalie du NDMI et l'indice des réservoirs de la région, chacun pondéré par la confiance. Plus élevé = plus sec que d'habitude.