Kebili
région Sud · Cultures dominantes : oasis
Aucune lecture récente exploitable pour ce gouvernorat.
—
NDVI (verdure) — 2026-09-26
—
NDMI (humidité de la canopée)
—%
Pixels sains (NDVI > 0,3 et NDMI > 0)
36
Sévérité composite de la sécheresse (normal)
Lectures récentes
| Date | NDVI | NDMI | % sain | % de nuages | Confiance | Scène |
|---|---|---|---|---|---|---|
| 2026-09-26 | — | — | — | 44 | — | S2C_32SMC_20260924_0_L2A |
| 2026-09-24 | 0.096 | -0.047 | 9 | 1 | 0.99 | S2A_32SMC_20260923_0_L2A |
| 2026-09-21 | 0.098 | -0.041 | 8 | 4 | 0.96 | S2B_32SMC_20260919_0_L2A |
| 2026-09-16 | 0.112 | -0.020 | 7 | 0 | 1.00 | S2C_32SMC_20260914_1_L2A |
| 2026-09-13 | 0.064 | -0.081 | 1 | 30 | 0.70 | S2C_32SNC_20260911_0_L2A |
| 2026-08-12 | 0.079 | -0.066 | 1 | 1 | 0.99 | S2C_32SNC_20260812_0_L2A |
| 2026-07-08 | 0.074 | -0.075 | 1 | 1 | 0.99 | S2B_32SNC_20260708_0_L2A |
| 2026-06-23 | 0.078 | -0.069 | 1 | 0 | 1.00 | S2C_32SNC_20260623_0_L2A |
| 2026-05-19 | 0.090 | -0.052 | 2 | 0 | 1.00 | S2B_32SNC_20260519_0_L2A |
| 2026-04-12 | 0.094 | -0.052 | 1 | 0 | 1.00 | S2B_32SNC_20260412_1_L2A |
| 2026-03-25 | 0.102 | -0.041 | 2 | 0 | 1.00 | S2C_32SNC_20260325_0_L2A |
| 2026-02-23 | 0.102 | -0.046 | 2 | 1 | 0.99 | S2C_32SNC_20260223_0_L2A |
| 2026-01-09 | 0.107 | -0.041 | 2 | 0 | 1.00 | S2A_32SNC_20260109_0_L2A |
| 2025-12-30 | 0.097 | -0.043 | 2 | 0 | 1.00 | S2B_32SNC_20251230_1_L2A |
| 2025-11-30 | 0.102 | -0.041 | 2 | 0 | 1.00 | S2B_32SNC_20251130_0_L2A |
| 2025-10-24 | 0.081 | -0.072 | 2 | 0 | 1.00 | S2B_32SNC_20251024_0_L2A |
| 2025-09-01 | 0.082 | -0.071 | 2 | 0 | 1.00 | S2B_32SNC_20250901_0_L2A |
| 2025-08-17 | 0.076 | -0.076 | 2 | 0 | 1.00 | S2C_32SNC_20250817_0_L2A |
| 2025-07-18 | 0.084 | -0.058 | 1 | 0 | 1.00 | S2C_32SNC_20250718_0_L2A |
| 2025-06-03 | 0.093 | -0.043 | 2 | 0 | 1.00 | S2B_32SNC_20250603_0_L2A |
| 2025-05-31 | 0.083 | -0.055 | 2 | 0 | 1.00 | S2A_32SNC_20250531_0_L2A |
| 2025-04-09 | 0.101 | -0.044 | 2 | 0 | 1.00 | S2C_32SNC_20250409_0_L2A |
| 2025-03-08 | 0.109 | -0.046 | 2 | 0 | 1.00 | S2B_32SNC_20250308_0_L2A |
| 2025-02-13 | 0.146 | 0.045 | 11 | 0 | 1.00 | S2B_32SMC_20250213_0_L2A |
La sévérité composite combine l'anomalie du NDVI (par rapport à l'historique du même mois), l'anomalie du NDMI et l'indice des réservoirs de la région, chacun pondéré par la confiance. Plus élevé = plus sec que d'habitude.